Awards

| Awards | Funds IAM | Category |
|---|---|---|
| SPN Awards 2011 | IAM – European Equity Fund | European Action |
| Lipper Fund Award 2011 | IAM – Gold & Metals Fund | Best Fund over 5 years Equity Sector Natural Resources |
| Lipper Fund Award 2011 | IAM – Gold & Metals Fund | Best Fund over 3 years Equity Sector Natural Resources |
| Lipper Fund Award 2010 | IAM – Asset Allocation Fund | Best Fund over 10 years Mixed Asset CHF Balanced |
| Lipper Fund Award 2008 | IAM – Gold & Metals Fund | Best Fund over 5 years Equity Sector Gold and Previous Metals |
| Lipper Fund Award 2006 | IAM – Asset Allocation Fund | Best Fund over 3 years Mixed Asset CHF Balanced |
| Lipper Fund Award 2005 | IAM – Asset Allocation Fund | Best Fund over 3 years Mixed Asset CHF Balanced |
| Lipper Fund Award 2005 | IAM – Asset Allocation Fund | Best Fund over 3 years Mixed Asset CHF Balanced |
| ... |